At the center is CoreShift Technologies LLC — 100% founder-owned — the platform and infrastructure hub. The other ventures are separate LLCs with their own co-founders and cap tables, built by the same engineer, with several running on and paying service fees into CoreShift. NexisHealth.ai is held independently by design. No single entity owns the whole portfolio today; this document inventories each one — economics, moat, ownership — and the work to make the stack acquisition-grade.
One wholly-owned platform company at the center; independently-owned ventures around it. Not a single holding company — by design.
Each venture as a diligence record: description, value proposition, moat, pricing, profitability, ownership, stack and open items.
Illustrative, conservative revenue ranges grounded in each venture's published pricing. Not audited; not a forecast of results.
| Venture | Pricing basis | Yr 1 | Yr 2 | Yr 3 | Founder stake |
|---|---|---|---|---|---|
| FightThisconsumer, CAC-gated | $9.99–$49.99/letter + mail add-ons | $15–40K | $80–150K | $250–500K | DA 100% |
| FanWavecontingent on signed licensees + patent | $10–25K license + 5–15% royalty | $150–400K | $1.0–2.0M | $3.5–6.0M | DA sole* |
| SSAsolar service SaaS | $499–$1,999/mo + 10% platform fee | $60–120K | $300–600K | $0.8–1.5M | DA 100% |
| JohnnyAIlighting-quote SaaS | $149–$499/mo + overage | $30–80K | $200–400K | $0.6–1.0M | DA 50% |
| ServiceNow Optimizerfounder-time-bound | 35% of verified savings | $50–150K | $150–300K | $200–400K | CoreShift |
| FieldPins → CoreShiftservice-fee to the hub | Base SKU + per-action metering | $5–15K | $30–75K | $100–250K | via CoreShift |
| Transfer-LLChigh-ticket, low-volume | Flat fee or % of asset value | TBD | TBD | TBD | DA 50% |
| PIN Marinepre-formation | Take-rate + marina fee (est.) | pre-launch | TBD | TBD | DA 50% |
| NexisHealth.ainon-dilutive grant path | SBIR Phase I → II, then product | grant-stage | ~$0.3M* | $1–2M* | DA 40% |
| CoreShift hubplatform + aggregated fees | Platform sub + service fees | early | scales w/ tenants | scales w/ tenants | DA 100% |
The whole portfolio runs on two AWS EC2 instances plus managed services — lean by design, which is both the cost edge and the diligence risk.
Capital hardens the platform and converts the near-term revenue ventures — it does not fund ten ideas at once.
Working targets for discussion, not an offer to sell securities. No single entity holds the full portfolio today; a personal holding company could consolidate the founder's stakes if single-entity exposure is preferred.